Weapons come in little wooden boxes with specific seals on them showing the object they hold inside. They can come in any material, but usually come in a metal or bone. Other materials may be more costly.
Weapon | Picture | Description | Effects | Requirements | Cost (q) |
---|---|---|---|---|---|
Claws | Small, sharp claws | Increases Strike Attack to 40 Damage; Increases Stomp Attack to 45 Damage | Strength: 20, Speed: 20 | 10 | |
Horn | Single horn, anywhere you wish | Increases Drive Attack to 50 Damage if on head | Strength: 20, Speed: 20 | 15 | |
Double Horns | Two horns, anywhere you wish | Increases Drive Attack to 60 Damage if on head | Strength: 30, Speed: 20 | 20 | |
Fangs | Large, sharp canine teeth | Increases Gnaw Attack to 40 Damage; Increases Chomp Attack to 55 Damage | Strength: 20, Speed: 20 | 20 | |
Tail Spikes | Metal or bone structures on the end of the tail | Increases Tail Whip Attack to 50 Damage | Strength: 20, Speed: 40, Intelligence: 30 | 30 | |
Tusks | Long teeth that protrude from the mouth | Increases Gnaw to 45 Damage; Increases Chomp Attack to 60 Damage | Strength: 35, Speed: 25 | 30 | |
Razor Wings | A set of metal wings | Increases Roll Attack to 65 Damage | Strength: 30, Speed: 30 | 40 |
Now that we know the basics of advanced battles, let's move on to elements and their attacks!
Page Last Modified on March 12, 2012
Naisuk and Nai's Glory ©2004-2024
Bright Promise.
Battle System ©2002-2024 Rachel "Indyana" Gratis
at Eorl's Honor.